<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StevoTVR &#187; General</title>
	<atom:link href="http://www.stevotvr.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevotvr.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Deals on Custom Naval Vessels!</title>
		<link>http://www.stevotvr.com/2012/01/good-deals-on-custom-naval-vessels/</link>
		<comments>http://www.stevotvr.com/2012/01/good-deals-on-custom-naval-vessels/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:30:06 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=692</guid>
		<description><![CDATA[I got this spam email today and I just had to share&#8230; Dear Sirs! MetalPromExport is one of the largest leading companies in the Shipbuilding Industry. Through constant attention to innovation and investment in its facilities it aims to increase productivity and quality in line with customer&#8217;s requirements. During of latest years the company has [...]]]></description>
			<content:encoded><![CDATA[<p>I got this spam email today and I just had to share&#8230;</p>
<blockquote style="font-family: Comic Sans MS; font-size: large;">
<div align="center">Dear Sirs!</p>
<p>MetalPromExport is one of the largest leading companies in the Shipbuilding Industry. Through constant attention to innovation and investment in its facilities it aims to increase productivity and quality in line with customer&#8217;s requirements. During of latest years the company has enlarged its business both in domestic and international arenas with turn-key business solutions. MetalPromExport builds a wide range of vessels including, naval vessels, tailor-made oil/chemical/stainless steel tankers, container vessels, tug boats, arctic &amp; pelagic trawlers and research vessels, offshore vessels and private luxury motor boats. MetalPromExport aim is to play a major role in the development of the domestic and international arenas of Shipbuilding Industry.</p></div>
<ul>
<li>Total Area: 95.243m²</li>
<li>Covered area: 30.746m²</li>
<li>Annual Steel Processing Capacity: 20.000 tons / year</li>
<li>Commercial vessel building up to 200 m and 50.000 DWT</li>
<li>Two slipways with 150m, 100m length for new building facilities</li>
<li>Closed production halls and painting hall with collapsible roofs for transferring of blocks: 5500m²</li>
<li>2 lifting capacities gantry cranes: 300 ton and 200 ton</li>
</ul>
<div>With a strong corporate background and specialist personnel MetalPromExport offers the following services:</div>
<ul>
<li>Design</li>
<li>Construction</li>
<li>Project management</li>
<li>System integration</li>
<li>Refit &amp; Repair after sales service</li>
</ul>
<div>At this moment our shipyard has Oil/Chemical Tankers from 3.000 DWT till 12.000 DWT with different level of readiness which can be floated within the few months.</p>
<p>We are looking forward to your response to our E-mail in order to take up the matter further. All our contact details are signed herewith &amp; please do not hesitate to contact us for any further clarifications in the matter. If you ready to discuss our further cooperation that please connect with our representative Mr. Evgeny which will arrive in India from 21th till 27th of January 2012.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2012/01/good-deals-on-custom-naval-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft: Blimp Hangar</title>
		<link>http://www.stevotvr.com/2011/12/minecraft-blimp-hangar/</link>
		<comments>http://www.stevotvr.com/2011/12/minecraft-blimp-hangar/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:25:26 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hangar]]></category>
		<category><![CDATA[minecraft]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=685</guid>
		<description><![CDATA[This is a half-scale model I&#8217;ve built in Minecraft of a blimp hangar located at Marine Corps Air Station Tustin. Here is the original for comparison:]]></description>
			<content:encoded><![CDATA[<p>This is a half-scale model I&#8217;ve built in Minecraft of a blimp hangar located at <a href="http://en.wikipedia.org/wiki/Marine_Corps_Air_Station_Tustin">Marine Corps Air Station Tustin</a>.</p>
<div id="attachment_686" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-686" title="Exterior Front" src="http://www.stevotvr.com/wp-content/uploads/2011/12/mc_hangar1.jpg" alt="Exterior Front" width="600" height="337" /><p class="wp-caption-text">Exterior Front</p></div>
<div id="attachment_687" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-687" title="Exterior Side" src="http://www.stevotvr.com/wp-content/uploads/2011/12/mc_hangar2.jpg" alt="Exterior Side" width="600" height="337" /><p class="wp-caption-text">Exterior Side</p></div>
<div id="attachment_688" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-688" title="Interior" src="http://www.stevotvr.com/wp-content/uploads/2011/12/mc_hangar3.jpg" alt="Interior" width="600" height="337" /><p class="wp-caption-text">Interior</p></div>
<p>Here is the original for comparison:</p>
<div id="attachment_689" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-689" title="Tustin Blimp Hangar No. 2" src="http://www.stevotvr.com/wp-content/uploads/2011/12/Tustin_Blimp_Hangar_No_2.jpg" alt="Tustin Blimp Hangar No. 2" width="600" height="400" /><p class="wp-caption-text">Tustin Blimp Hangar No. 2</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/12/minecraft-blimp-hangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft &#8211; TNT Explosion</title>
		<link>http://www.stevotvr.com/2011/10/minecraft-tnt-explosion/</link>
		<comments>http://www.stevotvr.com/2011/10/minecraft-tnt-explosion/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:35:45 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1MDYRNvbQMY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/10/minecraft-tnt-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft &#8211; The U.S. Capitol Building by Alizée Fan</title>
		<link>http://www.stevotvr.com/2011/09/minecraft-the-u-s-capitol-building-by-alizee-fan/</link>
		<comments>http://www.stevotvr.com/2011/09/minecraft-the-u-s-capitol-building-by-alizee-fan/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:55:34 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=670</guid>
		<description><![CDATA[This is a 1:1 scale model of the United States Capitol building built by hand on my Survival MP server by Alizée Fan.]]></description>
			<content:encoded><![CDATA[<p>This is a 1:1 scale model of the United States Capitol building built by hand on my Survival MP server by Alizée Fan.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IzexY1yjqeo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/09/minecraft-the-u-s-capitol-building-by-alizee-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction Day 2.0</title>
		<link>http://www.stevotvr.com/2011/09/destruction-day-2-0/</link>
		<comments>http://www.stevotvr.com/2011/09/destruction-day-2-0/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:11:19 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=665</guid>
		<description><![CDATA[Once again it&#8217;s time to go our separate ways and generate new land a world apart&#8230;]]></description>
			<content:encoded><![CDATA[<p>Once again it&#8217;s time to go our separate ways and generate new land a world apart&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mKbWfUCa8TI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/09/destruction-day-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allowing Blind People to Drive Cars</title>
		<link>http://www.stevotvr.com/2011/08/allowing-blind-people-to-drive-cars/</link>
		<comments>http://www.stevotvr.com/2011/08/allowing-blind-people-to-drive-cars/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:25:08 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=618</guid>
		<description><![CDATA[I was thinking about how it was unfair that blind people aren&#8217;t allowed to drive cars just because they can&#8217;t see anything. I guess it is important to be able to see where you are going and where things are on the road. Not driving is one solution, but I have scienced together a better [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about how it was unfair that blind people aren&#8217;t allowed to drive cars just because they can&#8217;t see anything. I guess it is important to be able to see where you are going and where things are on the road. Not driving is one solution, but I have scienced together a better solution.</p>
<p>Lots of modern cars come equipped with all kinds of sensors to help bad drivers not crash all the time. One of these devices is the <a href="http://en.wikipedia.org/wiki/Parking_sensors" target="_blank">parking sensor</a>, as seen below.</p>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 442px"><img class="size-full wp-image-619" title="Parking Sensor" src="http://www.stevotvr.com/wp-content/uploads/2011/08/parking_sensor.jpg" alt="" width="432" height="314" /><p class="wp-caption-text">Look out!</p></div>
<p>So they have already adapted sonar to be used in cars, so all we need to do is put a bunch of more powerful sensors all over the car to generate a map of the environment. Here&#8217;s a technical diagram I made in Paint:</p>
<div id="attachment_622" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-622" title="Car Sonar" src="http://www.stevotvr.com/wp-content/uploads/2011/08/carsonar.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Scientific diagram</p></div>
<p>From the data generated by the sensors, we can create a 3d soundscape with objects represented by different tones. All we need now is a good set of 7.1 headphones to send the generated soundscape through.</p>
<p>When this system is implemented, we can stop discriminated against blind people or people who just want to read a good book on the road. Bats, dolphins, and submarines can see with sound and now you can, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/08/allowing-blind-people-to-drive-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft Races</title>
		<link>http://www.stevotvr.com/2011/06/minecraft-races/</link>
		<comments>http://www.stevotvr.com/2011/06/minecraft-races/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:55:21 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=588</guid>
		<description><![CDATA[Here is a super scientific comparison of the land speed of various Minecraft wildlife: Also, here is a giant hole:]]></description>
			<content:encoded><![CDATA[<p>Here is a super scientific comparison of the land speed of various Minecraft wildlife:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/OhZE8QPXE_M?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Also, here is a giant hole:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/TQmUw50QHzs?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/06/minecraft-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noty</title>
		<link>http://www.stevotvr.com/2011/05/noty/</link>
		<comments>http://www.stevotvr.com/2011/05/noty/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:23:35 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[noty]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=582</guid>
		<description><![CDATA[I&#8217;ve been inundated with requests to explain what &#8220;Noty&#8221; means. Well, I have finally been authorized to release the following information, which will hopefully satisfy the public by explaining who or what is Noty. Noty is the culmination of decades of scientific research and billions of dollars in funding. The greatest minds in the world [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been inundated with requests to explain what &#8220;Noty&#8221; means. Well, I have finally been authorized to release the following information, which will hopefully satisfy the public by explaining who or what is Noty.</p>
<p>Noty is the culmination of decades of scientific research and billions of dollars in funding. The greatest minds in the world have been working in secret since 1973 to come up with the breakthrough technologies behind the Noty device.</p>
<p>Noty stands for <strong>N</strong>otation <strong>O</strong>rifice <strong>T</strong>ransitional <strong>Y</strong>acht. However, despite common misconception, Noty is not actually a boat. While it is incapable if floatation on water, it does have the ability to store information much like a sheet of paper which can be placed on a boat, hence the &#8220;yacht&#8221; in the name.</p>
<p>Noty takes advantage of the patented process of &#8220;making notes.&#8221; Many of the details of this process are highly classified, but the process involves quoting parts of text and/or supplementing text with original commentary relating to said text. The Noty device can facilitate this and more.</p>
<p>You can <a href="http://codecanyon.net/item/noty/122210" target="_blank">get your own piece</a> of this space-age technology or see a <a href="http://codecanyon.net/item/noty/full_screen_preview/122210" target="_blank">live demo</a> of it in action. That site says it costs $6 or something like that, but I have lots of functional prototypes I&#8217;ll give away. Just ask&#8230;</p>
<p><em>Disclaimer: The above statements are not guaranteed to be factual in nature.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/05/noty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF2 Replays</title>
		<link>http://www.stevotvr.com/2011/05/tf2-replays/</link>
		<comments>http://www.stevotvr.com/2011/05/tf2-replays/#comments</comments>
		<pubDate>Sat, 07 May 2011 22:14:12 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=580</guid>
		<description><![CDATA[The latest update to Team Fortress 2 added Replays. This allows you to save a recording, much like a SourceTV demo, of your current life on servers that have the feature enabled. What separates this from SourceTV demos, however, is that replays are automatically delivered to the client over HTTP. Once you save a replay, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest update to Team Fortress 2 added <a href="http://www.teamfortress.com/replayupdate/" target="_blank">Replays</a>. This allows you to save a recording, much like a SourceTV demo, of your current life on servers that have the feature enabled. What separates this from SourceTV demos, however, is that replays are automatically delivered to the client over HTTP.</p>
<p>Once you save a replay, you can view and edit scenes using the built-in editor. The editor is very simple and easy to use, and allows you to capture the action from any angle and save different takes of the same replay. Once you have a take, you can save it as a video or image sequence with several options for quality. This really simplifies the process for making simple TF2 videos without external programs.</p>
<p>The server-side implementation of replays is very unstable currently, with blocking and crashes, but hopefully that gets fixed soon. Setup requires a web server, which can be local or accessible via FTP, and there are example configs provided that make setup very easy.</p>
<p>Below is my incredible entry to the Saxxy Awards. Obviously there is not a chance this will not win&#8230;</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/cdASigkPdOY?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/05/tf2-replays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Broken and Then Unbroken</title>
		<link>http://www.stevotvr.com/2011/04/server-broken-and-then-unbroken/</link>
		<comments>http://www.stevotvr.com/2011/04/server-broken-and-then-unbroken/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:20:32 +0000</pubDate>
		<dc:creator>StevoTVR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.stevotvr.com/?p=571</guid>
		<description><![CDATA[The following chronology of events is brought to you with limited commercial interruption by Death Bat 4, in theaters some time in the late 70&#8242;s. Sunday 4/24 It all started Sunday when Dog noticed the Left4DoD server hosted on my server was lagging horribly. I checked the graphs on server stats and saw nothing unusual. [...]]]></description>
			<content:encoded><![CDATA[<p>The following chronology of events is brought to you with limited commercial interruption by <em>Death Bat 4</em>, in theaters some time in the late 70&#8242;s.</p>
<h3>Sunday 4/24</h3>
<p>It all started Sunday when <a href="http://www.boff.ca/dogblog/" target="_blank">Dog</a> noticed the Left4DoD server hosted on my server was lagging horribly. I checked the graphs on server stats and saw nothing unusual. There were no increases in load or network usage anywhere. Very curious&#8230;</p>
<h3>Monday 4/25</h3>
<p>I noticed the same game server lagging horribly again. Curiously, no other services were affected, including other game servers. It&#8217;s also doubtful the Left4DoD plugin is to blame since other servers with the same plugin were fine.</p>
<h3>Tuesday 4/26</h3>
<p>The entire server locked up for about an hour. All processes were being blocked. The graphs showed a huge spike in load, memory, processes, and everything else immediately before the freeze. It kind of looked like a DoS attack. I put in a ticket with the datacenter asking them to investigate, but they didn&#8217;t find anything.</p>
<h3>Wednesday 4/27</h3>
<p>While poking around the server, I realized it was running Fedora 11, which is very old. So I decided it was time to upgrade to Fedora 15! The process of remotely upgrading Fedora remotely via yum is messy to say the least. So after hours of updating, resolving dependencies, and removing old junk the upgrade was complete!</p>
<p>Later that night, Dog and I noticed the Left4DoD server lagging again. Restarting and disabling the plugin had no effect, so we started suspecting a DoS attack. After changing the port, the lag immediately stopped. That all but confirmed our suspicion and we went to work hardening the server against the various DoS vulnerabilities in srcds. Dog technologied an anti-DoS plugin and I scienced together some iptables rules, and the problem hasn&#8217;t occurred since.</p>
<h3>Thursday 4/28</h3>
<p>I noticed no emails were getting through the server since the upgrade to Fedora 15. The email services were all managed by ISPConfig, so I thought I&#8217;d update that. Well that didn&#8217;t go well and I&#8217;ve been dissatisfied with it before, so I decided to replace it with Webmin. Installing it was easy.</p>
<p>I set up my main websites and copied the files to the new directories. Most systems were fully operational. However, the email situation was only made worse by these changes.</p>
<h3>Friday 4/29</h3>
<p>I spent most of the day fixing the email situation. Everything relating to emails seemed to be failing. First I fixed postfix somehow (I forget; something about the hostname) to allow the server to send and receive mail. Meanwhile, I got the rest of the website stuff set up again.</p>
<p>The next step was to get Dovecot working again so I can get my mail out of the server. It was not accepting my credentials. After figuring out how to fix the logging, I was able to see that Dovecot couldn&#8217;t find where the mail is kept. A small change in the configuration solved that and everything was happy again in email land.</p>
<p>However, there seemed to be some DNS issues. I think everything is right in that area after lots of BIND tweaking, but I&#8217;m not sure. To be continued&#8230;</p>
<h3>Conclusion</h3>
<p>Comment if you notice any problems accessing this site.</p>
<p>In closing:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/2wDOSpkuOcw?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevotvr.com/2011/04/server-broken-and-then-unbroken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

